Board of Directors
Executive Board
Voting
| President | Britt Becker |
| Vice President | Jeff Moore |
| Secretary | Laura Knott |
| Treasurer | Dyann Barnes |
| RPC Chairperson | Jim Griffith |
| TPC Chairperson | Dave Miller |
| Referee Administrator | Leslie Wood |
| At-Large | Frank Burdick |
| At-Large | Rob Cooley |
Non-Voting
| Communications Director | Nathan Robson |
| Fields Coordinator | Open |
| Risk Manager | Zane Chandler |
| Web Administrator | Jay Gallimore |
Rec Program Committee
Voting
| Chairperson | Jim Griffith |
| Secretary | Laurie Janes |
| Coaching Coordinator/Scheduling | Bret Figgatt |
| Registrar | Chris Eldredge |
| Equipment Coordinator | Dennis Edwards |
| Coaching Education | Mary Hadley |
| Uniform Coordinator | Open |
Travel Program Committee
Voting
| Chairperson | Dave Miller |
| Secretary/Equipment | Kelly Gauerke |
| Scheduling | Bobbi Simonsen |
| Registrar | Kim Howerton |
| Uniform Coordinator | Kelly Manor |
| Travel League Representative | Doug Holroyd |
| At-Large | Bruce Blair |
Non-Voting
| Coaching Education | Kyle Congleton |